Cal O'Reilly
Cal O'Reilly
Born: September 30, 1986
Toronto, ON Canada
Position: C
Height: 6'0"
Weight: 187
Shoot/Catch: Left
Career: 2003-2024
Major league statistics
Cal O'Reilly scored 222 goals and recorded 755 assists in his 1219-game career with the Windsor Spitfires, Milwaukee Admirals, Wilkes-Barre/Scranton Penguins, Portland Pirates, Utica Comets, Rochester Americans, Toronto Marlies, Iowa Wild and Lehigh Valley Phantoms. He began playing during the 2003 season and last took the ice during the 2024 campaign.
![]() Windsor Spitfires |
![]() Milwaukee Admirals |
![]() Portland Pirates |
![]() Wilkes-Barre/Scranton Penguins |
![]() Utica Comets |
![]() Rochester Americans |
![]() Toronto Marlies |
![]() Iowa Wild |
![]() Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Windsor Spitfires | 61 | 3 | 18 | 21 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Windsor Spitfires | 68 | 24 | 50 | 74 | 16 | +9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Milwaukee Admirals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2005-06 | OHL | Windsor Spitfires | 68 | 18 | 81 | 99 | 8 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 78 | 18 | 47 | 65 | 20 | -11 | 5 | 0 | 1 | 0 | 0 | 0 | 110 | 16.4 |
2007-08 | AHL | Milwaukee Admirals | 80 | 16 | 63 | 79 | 22 | +9 | 4 | 0 | 5 | 0 | 0 | 0 | 85 | 18.8 |
2008-09 | AHL | Milwaukee Admirals | 67 | 13 | 56 | 69 | 20 | +8 | 4 | 0 | 1 | 0 | 0 | 0 | 97 | 13.4 |
2009-10 | AHL | Milwaukee Admirals | 35 | 9 | 31 | 40 | 8 | +19 | 2 | 0 | 1 | 0 | 0 | 0 | 67 | 13.4 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 0 | 10 | 10 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2011-12 | AHL | Portland Pirates | 5 | 1 | 1 | 2 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2013-14 | AHL | Utica Comets | 52 | 7 | 38 | 45 | 6 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 9.0 |
2014-15 | AHL | Utica Comets | 76 | 10 | 51 | 61 | 10 | +10 | 1 | 0 | 1 | 0 | 0 | 0 | 96 | 10.4 |
2015-16 | AHL | Rochester Americans | 47 | 6 | 23 | 29 | 6 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 7.4 |
2016-17 | AHL | Rochester Americans | 47 | 9 | 33 | 42 | 6 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 75 | 12.0 |
2016-17 | AHL | Toronto Marlies | 15 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2017-18 | AHL | Iowa Wild | 75 | 15 | 49 | 64 | 10 | -7 | 7 | 0 | 1 | 0 | 0 | 0 | 94 | 16.0 |
2018-19 | AHL | Iowa Wild | 67 | 16 | 51 | 67 | 14 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 129 | 12.4 |
2019-20 | AHL | Lehigh Valley Phantoms | 52 | 6 | 23 | 29 | 8 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 73 | 8.2 |
2020-21 | AHL | Lehigh Valley Phantoms | 32 | 4 | 19 | 23 | 12 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2021-22 | AHL | Lehigh Valley Phantoms | 75 | 21 | 32 | 53 | 20 | -12 | 7 | 0 | 3 | 0 | 0 | 0 | 139 | 15.1 |
2022-23 | AHL | Lehigh Valley Phantoms | 59 | 5 | 13 | 18 | 8 | -9 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | 10.4 |
2023-24 | AHL | Milwaukee Admirals | 69 | 10 | 20 | 30 | 6 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 13.5 |
2024-25 | AHL | Milwaukee Admirals | 68 | 11 | 38 | 49 | 4 | 10 | 3 | 12 | 1 | 1 | 2 | 0 | 63 | 17.5 |
Totals | 1219 | 222 | 755 | 977 | 218 | 3 | 61 | 12 | 20 | 1 | 2 | 0 | 1412 | 15.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Windsor Spitfires | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Windsor Spitfires | 11 | 4 | 5 | 9 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Milwaukee Admirals | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Windsor Spitfires | 7 | 3 | 8 | 11 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Milwaukee Admirals | 6 | 1 | 2 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Milwaukee Admirals | 11 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Utica Comets | 23 | 2 | 17 | 19 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2016-17 | AHL | Toronto Marlies | 11 | 1 | 6 | 7 | 0 | -10 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2018-19 | AHL | Iowa Wild | 11 | 3 | 6 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2022-23 | AHL | Lehigh Valley Phantoms | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | AHL | Milwaukee Admirals | 15 | 2 | 4 | 6 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 |
Totals | 126 | 24 | 62 | 86 | 14 | -9 | 4 | 0 | 0 | 0 | 0 | 97 | 24.7 |